Software | Platforms | Category | Eligibility |
---|---|---|---|
Adobe Acrobat Pro DC | ![]() ![]() ![]() ![]() ![]() |
Productivity and Business | Faculty Staff Students |
Adobe Captivate | ![]() ![]() ![]() ![]() ![]() |
Productivity and Business | Faculty Staff |
Adobe Creative Cloud | ![]() ![]() ![]() ![]() ![]() |
Productivity and Business | Faculty Staff |
Adobe Sign | ![]() |
Electronic Signatures | Faculty Staff |
Adobe Spark | ![]() ![]() ![]() |
Design and Development | Faculty Staff Students |
Adobe Stock | ![]() ![]() ![]() ![]() ![]() |
Design and Development | Faculty Staff Students |
Alertus | ![]() ![]() |
Workstation Management | Departments Faculty Staff |
Advanced Malware Protection (AMP) | ![]() ![]() ![]() ![]() ![]() |
Workstation Management | Faculty Staff |
ArcGIS Pro with Online (Employees) | ![]() |
Mapping and Analytics | Faculty Staff |
ArcGIS Pro (Students) | ![]() |
Mapping and Analytics | Students |
Azure Dev Tools for Teaching | ![]() |
Design and Development | Faculty Students |
Banner | ![]() |
Enterprise Management | Faculty Staff Students |
Box | ![]() ![]() ![]() ![]() ![]() |
Collaboration Content Sharing File Storage |
Faculty Staff Students |
Camtasia | ![]() ![]() |
Screen casting Video editing | Faculty Staff |
Canvas | ![]() |
Learning Management | Faculty Staff Students |
Cascade CMS | ![]() |
Content Management | Departments Faculty Staff |
CoursEval | ![]() |
Instructional Technology | Faculty Staff Students |
Duo | ![]() ![]() |
Security | Faculty Staff Students |
EndNote | ![]() ![]() |
Citation Manager | Faculty Staff Students |
Grammarly | ![]() ![]() ![]() ![]() ![]() |
Productivity and Business | Faculty Staff |
GlobalProtect | ![]() ![]() ![]() ![]() ![]() |
Security | Faculty Staff Students |
JMP (Employees) | ![]() ![]() |
Statistical and Mathematical | Faculty Staff |
JMP (Students) | ![]() ![]() |
Statistical and Mathematical | Students |
LastPass | ![]() ![]() ![]() |
Security | Faculty Staff Students |
LinkedIn Learning | ![]() |
Learning Management | Faculty Staff |
Mathematica (Students) | ![]() ![]() ![]() |
Statistical and Mathematical | Faculty Staff Students |
Minitab (Employees) | ![]() ![]() |
Statistical and Mathematical | Faculty Staff |
Minitab (Students) | ![]() ![]() |
Statistical and Mathematical | Students |
Microsoft (Office) 365 | ![]() ![]() ![]() ![]() ![]() |
Productivity and Business | Faculty Staff Students |
Microsoft Exchange | ![]() ![]() ![]() ![]() ![]() |
Productivity and Business | Faculty Staff Students |
Microsoft OneDrive | ![]() ![]() ![]() ![]() ![]() |
Collaboration Content Sharing File Storage |
Faculty Staff Students |
Microsoft Power Bi | ![]() ![]() ![]() ![]() ![]() |
Productivity and Business | Faculty Staff |
Microsoft Project | ![]() ![]() ![]() |
Productivity and Business | Faculty Staff |
Microsoft Teams | ![]() ![]() ![]() ![]() ![]() |
Collaboration Conferencing Productivity and Business |
Faculty Staff Students |
Microsoft Visio | ![]() ![]() ![]() |
Productivity and Business | Faculty Staff |
Microsoft Visual Studio Enterprise | ![]() ![]() ![]() |
Productivity and Business | Faculty Staff |
Microsoft Visual Studio Professional | ![]() ![]() ![]() |
Productivity and Business | Faculty Staff |
NVIVO | ![]() ![]() |
Data Analysis | Faculty Staff |
Panopto | ![]() |
Instructional Technology | Faculty Staff Students |
Qualtrics | ![]() |
Survey Tools | Faculty Staff Students |
Respondus | ![]() ![]() |
Instructional Technology | Faculty Staff |
Respondus Lockdown Browser | ![]() |
Instructional Technology | Faculty Staff Students |
SAS (Employees) | ![]() ![]() |
Statistical and Mathematical | Faculty Staff |
SAS (Students) | ![]() ![]() |
Statistical and Mathematical | Students |
SecureCRT | ![]() ![]() ![]() |
File Transfer | Faculty Staff Students |
Siteimprove | ![]() |
Accessibility | Faculty Staff Students |
SmartSheet | ![]() |
Productivity and Business | Faculty Staff |
Snagit | ![]() ![]() |
Screen Capture | Faculty Staff |
Spectrum Protect (formerly TSM) | ![]() |
Workstation Management | Faculty Staff |
SPSS (Students) | ![]() ![]() ![]() |
Statistical and Mathematical | Students |
VMware Academic Software Licensing Program | ![]() |
Design and Development | Faculty Students |
VMware Fusion | ![]() |
Virtualization | Faculty Staff |
VMware Workstation Pro | ![]() |
Virtualization | Faculty Staff |
Windows 10 Education | ![]() |
Productivity and Business | Students |
WordPress | ![]() |
Productivity and Business | Faculty Staff Students |
Zoom for Education | ![]() ![]() ![]() ![]() ![]() ![]() |
Collaboration Conferencing Productivity and Business |
Faculty Staff Students |